Circuit_Hockenheimring

Hockenheimring

City: Hockenheim

Country: Germany

Distance: 4574 meters

Internet

Race 1 Results

Gruppe C Supercup - 2022 Bosch Hockenheim Historic Results

Hockenheim GP - 4574mtr.
7 May 2022

Place Number Driver Car Class
1 90 Lars-Erik Nielsen (DNK) Porsche 962 C1
2 75 Michael Lyons (GBR) Gebhardt JC 843 C2
3 85 Tony Sinclair (GBR) Spice SE90C C1
4 10 Michiel Campagne (NL) Spice SE92 C1
5 60 Erich Rickenbacher (CH) Cheetah G606 C1
6 74 Stanles Dickens (SWE) Gebhardt JC853 C2
7 51 Daniel Schrey (DEU) Porsche 935 C3
8 202 Edi Taveri (CH) Mazda 757 C1
9 41 Hagemann-Diring (D) BMW M1 C3
10 2 Philipp Kennewell (CH) BMW 3.0 CSL C3
11 13 Alois Landler (D) BMW M1 C3
12 115 Felix Haas (CH) ADA C2 C2
13 31 Marco Werner (D) Gebhardt C88 C2
14 50 Oberndorfer-Hessel (D) BMW M1 C3

Race 2 Results

Gruppe C Supercup - 2022 Bosch Hockenheim Historic Results

Hockenheim GP - 4574mtr.
8 May 2022

Place Number Driver Car Class
1 75 Michael Lyons (GBR) Gebhardt JC843 C2
2 10 Michiel Campagne (NL) Spice SE92 C1
3 74 Stanley Dickens (SWE) Gebhardt JC 853 C2
4 51 Daniel Schrey (D) Porsche 935 C3
5 202 Edi Taveri (CH) Mazda 757 C1
6 41 Hagemann-Diring (D) BMW M1 C3
7 2 Philipp Kennewell (D) BMW 3.0 CSL C3
8 13 Alois Landler (D) BMW M1 C3
DNC 90 Lars-Erik Nielsen (GBR) Porsche 962 C1
DNC 85 Tony Sinclair (GB) Spice SE90 C1
DNC 115 Felix Haase (CH) ADA C2 C2
DNC 60 Eric Rickenbacher (CH) Cheetah G606 C1
Circuit_AssenTT

Assen TT

City: Assen

Country: Netherlands

Distance: 4555 meters

Internet

Race 3 Results

Gruppe C Supercup - 2022 Classic GP Assen Results

Assen GP - 4555 mtr.
17 September 2022

Place Number Driver Car Class
1 31 Marco Werner (D) Gebhardt C88 C2
2 10 Michiel Campagne (NL) Spice SE92 C1
3 60 Erich Rickenbacher (CH) Cheetah CT 606 C1
4 51 Daniel Schrey (D) Porsche 935 K3 C3
5 687 Axel Pilz (D) McLaren M6B C3
6 41 Axel Hagemann (D) BMW M1 C3
7 116 Ansgar Massmann (D) Porsche 911RSR C3
8 8 Peter Schleifer (D) Norma M2000 C3
9 44 Andreas Diring (D) BMW M1 C3
DNC 202 Edi Taveri (CH) Mazda 757 C1
DNC 115 Felix Haas (CH) ADA C2 C2
DNC 15 Georg Hallau (D) March 84G C1

Race 4 Results

Gruppe C Supercup - 2022 Classic GP Assen Results

Assen GP - 4555 mtr.
18 September 2022

Place Number Driver Car Class
1 10 Allard Kalff (NL) Spice SE92 C1
2 31 Marco Werner (D) Gebhardt C88 C2
3 51 Daniel Schrey (D) Porsche 935 K3 C3
4 60 Erich Rickenbacher (CH) Cheetah CT 606 C1
5 44 Andreas Diring (D) BMW M1 C3
6 41 Axel Hagemann (D) BMW M1 C3
7 8 Peter Schleifer (D) Norma M2000 C3
DNC 202 Edi Taveri (CH) Mazda 757 C1
DNC 115 Felix Haas (CH) ADA C2 C2
DNC 15 Georg Hallau (D) March 84G C1
DNC 687 Axel Pilz (D) McLaren M6B C3
DNC 116 Ansgar Massmann (D) Porsche 911RSR C3

Driver Standings - 2022 Group C Supercup



C1 Driver Standings


Place Number Driver Car Points
1 10 Michiel Campagne (NL) Spice SE92 52
2 60 Erich Rickenbacher (CH) Cheetah G606 40
3 202 Edi Taveri (CH) Mazda 757 23
4 90 Lars-Erik Nielsen (DK) Porsche 962 20
5 10 Allard Kalff (NL) Spice SE92 20
6 85 Tony Sinclair (GB) Spice SE90C 15
- 15 Georg Hallau (D) March 84G 0


C2 Driver Standings


Place Number Driver Car Points
1 75 Michael Lyons (GB) Gebhardt JC843 40
1 31 Marco Werner (D) Gebhardt C88 40
3 74 Stanley Dickens (SWE) Gebhardt JC853 30
- 115 Felix Haas (CH) ADA C2 0


C3 Driver Standings


Place Number Driver Car Points
1 63 Daniel Schrey (D) Porsche 953 80
2 41 Axel Hagemann (D) BMW M1 54
3 2 Philipp Kennwell (D) BMW 3.0 CSL 24
4 44 Andreas Diring (D) BMW M1 21
5 13 Alois Landler (D) BMW M1 20
6 8 Peter Schleifer (D) Norma M2000 18
7 687 Axel Pilz (D) McLaren M6B 15
8 116 Ansgar Maßmann (D) Porsche 911 RSR 10
- 50 Peter Oberndorfer (D) BMW M1 0
- 310 Georg Hallau (D) Lola T310 0